Compare plan features side-by-side
Free$249/ mo, billed annuallyGet Started | A Studio$499/ mo, billed annuallyFree 30-Day Trial | Most popular AA Studio$999/ mo, billed annuallyFree 30-Day Trial | AAA Studio$0/ mo, billed annuallyRequest Demo | |
---|---|---|---|---|
Users The number of users who have access and may be logged in to your account | 1 | 2 | 5 | 10 |
Featured Game Status The number of users who have access and may be logged in to your account | Listed | Prioritized | Prioritized | |
Base Playtime Rewards The number of users who have access and may be logged in to your account | Doubled | Doubled | Doubled | Doubled |
Base Installation Rewards The number of users who have access and may be logged in to your account | ||||
Viral User Marketing The number of users who have access and may be logged in to your account | ||||
Recommendation Status The number of users who have access and may be logged in to your account | Recommended | Recommended | Top Recommended | |
Competition Suppression The number of users who have access and may be logged in to your account | ||||
Analytics | ||||
Launches The number of users who have access and may be logged in to your account | Total Only | Total, Monthly, Weekly, Daily | Total, Monthly, Weekly, Daily | Total, Monthly, Weekly, Daily |
Play Time The number of users who have access and may be logged in to your account | Total Only | Total, Monthly, Weekly, Daily | Total, Monthly, Weekly, Daily | Total, Monthly, Weekly, Daily |
Rewards Distributed The number of users who have access and may be logged in to your account | Total Only | Total, Monthly, Weekly, Daily | Total, Monthly, Weekly, Daily | Total, Monthly, Weekly, Daily |
Installs The number of users who have access and may be logged in to your account | Total Only | Total, Monthly, Weekly, Daily | Total, Monthly, Weekly, Daily | Total, Monthly, Weekly, Daily |
Social Media Shares The number of users who have access and may be logged in to your account | ||||
Views, Likes, Reshares on Shares The number of users who have access and may be logged in to your account | ||||
Average Retention Time The number of users who have access and may be logged in to your account | ||||
1-Day Retention Rate The number of users who have access and may be logged in to your account | ||||
7-Day Retention Rate The number of users who have access and may be logged in to your account | ||||
30-Day Retention Rate The number of users who have access and may be logged in to your account | ||||
90-Day Retention Rate The number of users who have access and may be logged in to your account | ||||
Top Competitors The number of users who have access and may be logged in to your account | ||||
% Playing Competitors The number of users who have access and may be logged in to your account | ||||
% Your Players Playing Competitors The number of users who have access and may be logged in to your account | ||||
Custom Achievements Awarded The number of users who have access and may be logged in to your account | ||||
Average Achievements per Player The number of users who have access and may be logged in to your account | ||||
Competitive Benchmarking The number of users who have access and may be logged in to your account | All | All, Top 50% | All, Top 50%, Top 25% | All, Top 50%, Top 25%, Top 10% |
Crosstabs, Filtering, and Sorting The number of users who have access and may be logged in to your account | ||||
PDF and PPT Exports The number of users who have access and may be logged in to your account | ||||
CSV and XLSX Exports The number of users who have access and may be logged in to your account | ||||
Optional Engagement Add-Ons | ||||
Supercharged Playtime Bonus The number of users who have access and may be logged in to your account | ||||
KPI-Defined Installations The number of users who have access and may be logged in to your account | ||||
Added Viral User Marketing The number of users who have access and may be logged in to your account | ||||
Achievement Trophies The number of users who have access and may be logged in to your account |